On January 30, it’s National Croissant Day in the United States. And who doesn’t want to celebrate this day with a delicious croissant?
In honor of National Croissant Day, Traveling Paris found America’s 100 best cities for croissants (out of the 300 largest cities in the USA) based on three indicators, such as the quality of croissants and availability of croissants (see how the cities were ranked).
See which cities rank best for croissants and make for the best cities to visit on National Croissant Day below.
Table of Contents
America’s 100 Best Cities for Croissants (The Results)
Rank | City | State | Overall score | Availability | Popularity | Quality |
---|---|---|---|---|---|---|
1 | Boston | Massachusetts | 100 | 200/200 | 134.6/200 | 162.7/200 |
2 | Miami | Florida | 92.3 | 159.2/200 | 167.4/200 | 160/200 |
3 | Richmond | Virginia | 89.9 | 141.4/200 | 183.9/200 | 160/200 |
4 | Berkeley | California | 88.6 | 163.3/200 | 130.5/200 | 164.5/200 |
5 | Pittsburgh | Pennsylvania | 87.4 | 150.3/200 | 123.2/200 | 175.5/200 |
6 | Washington DC | – | 86.4 | 171.7/200 | 110.2/200 | 161.8/200 |
7 | Charleston | South Carolina | 85.8 | 122.2/200 | 200/200 | 157.3/200 |
8 | St. Louis | Missouri | 84.3 | 163/200 | 100.4/200 | 168.2/200 |
9 | Lexington | Kentucky | 83.8 | 118.6/200 | 105.9/200 | 200/200 |
10 | San Francisco | California | 82.1 | 152.4/200 | 112/200 | 165.5/200 |
11 | St. Paul | Minnesota | 79.5 | 132.7/200 | 142.4/200 | 160/200 |
12 | Clearwater | Florida | 79.3 | 117.1/200 | 129.3/200 | 178.2/200 |
13 | New York | New York | 78.1 | 165.4/200 | 96.8/200 | 151.8/200 |
14 | Cincinnati | Ohio | 76.7 | 122.3/200 | 110.4/200 | 176.4/200 |
15 | Orlando | Florida | 76.5 | 121.2/200 | 130.2/200 | 167.3/200 |
16 | Norfolk | Virginia | 75.9 | 142.8/200 | 126.4/200 | 150/200 |
17 | Denver | Colorado | 75.9 | 124/200 | 93.5/200 | 180.9/200 |
18 | Kansas City | Kansas | 75.7 | 110.3/200 | 139.4/200 | 169.5/200 |
19 | Warren | Michigan | 75.7 | 114.3/200 | 139.3/200 | 166.4/200 |
20 | Reno | Nevada | 75.4 | 120/200 | 126.3/200 | 167.3/200 |
21 | Savannah | Georgia | 75.3 | 112.2/200 | 161.4/200 | 156.4/200 |
22 | Minneapolis | Minnesota | 75.2 | 139.4/200 | 116.4/200 | 155.9/200 |
23 | Alexandria | Virginia | 74.9 | 134.6/200 | 89.7/200 | 171.8/200 |
24 | Athens | Georgia | 74.9 | 113.2/200 | 157.8/200 | 156.4/200 |
25 | Philadelphia | Pennsylvania | 74.7 | 128.2/200 | 89.7/200 | 176.4/200 |
26 | Seattle | Washington | 74.5 | 135.1/200 | 99.6/200 | 165.5/200 |
27 | Wilmington | North Carolina | 74.1 | 112.9/200 | 134.8/200 | 165.5/200 |
28 | San Diego | California | 73.7 | 125.9/200 | 91.9/200 | 174.5/200 |
29 | Salt Lake City | Utah | 73.4 | 119/200 | 123/200 | 164.5/200 |
30 | Huntington Beach | California | 72.6 | 123.7/200 | 95.1/200 | 171.8/200 |
31 | Nashville | Tennessee | 72.3 | 112.2/200 | 105.8/200 | 175.5/200 |
32 | Chicago | Illinois | 72.3 | 137.4/200 | 93.4/200 | 160.9/200 |
33 | Chandler | Arizona | 72 | 127.3/200 | 89.8/200 | 170/200 |
34 | Louisville | Kentucky | 72 | 122/200 | 90.8/200 | 173.6/200 |
35 | Aurora | Colorado | 71.9 | 110.5/200 | 112/200 | 172.7/200 |
36 | St. Petersburg | Florida | 71.5 | 113.6/200 | 102.3/200 | 173.6/200 |
37 | Raleigh | North Carolina | 71.4 | 122.9/200 | 92.1/200 | 170.9/200 |
38 | Milwaukee | Wisconsin | 71.2 | 134.6/200 | 96.2/200 | 159.1/200 |
39 | Fort Lauderdale | Florida | 71 | 113.2/200 | 135/200 | 157.3/200 |
40 | Toledo | Ohio | 71 | 132.3/200 | 104.3/200 | 156.4/200 |
41 | Jersey City | New Jersey | 71 | 127.2/200 | 90/200 | 167.3/200 |
42 | Cambridge | Massachusetts | 71 | 159.2/200 | 89.3/200 | 141.8/200 |
43 | Portland | Oregon | 71 | 120.3/200 | 120.7/200 | 158.2/200 |
44 | Garden Grove | California | 70.9 | 122.3/200 | 90.6/200 | 170.9/200 |
45 | Lewisville | Texas | 70.8 | 112.1/200 | 87.8/200 | 180/200 |
46 | Des Moines | Iowa | 70.7 | 142.8/200 | 94.7/200 | 151.8/200 |
47 | Durham | North Carolina | 70.4 | 123.1/200 | 135.9/200 | 147.3/200 |
48 | Akron | Ohio | 70.3 | 127.9/200 | 94.7/200 | 162.7/200 |
49 | Tacoma | Washington | 70.3 | 128.5/200 | 103.2/200 | 158.2/200 |
50 | Los Angeles | California | 70.3 | 137.1/200 | 86.7/200 | 159.1/200 |
51 | Colorado Springs | Colorado | 70.2 | 132.7/200 | 91.6/200 | 160/200 |
52 | Henderson | Nevada | 70.1 | 111.4/200 | 93.2/200 | 176.4/200 |
53 | Dayton | Ohio | 70.1 | 114.6/200 | 106.4/200 | 167.3/200 |
54 | Lafayette | Louisiana | 70 | 112.3/200 | 130.6/200 | 157.3/200 |
55 | Irvine | California | 69.9 | 127.9/200 | 94.7/200 | 161.8/200 |
56 | Rochester | New York | 69.9 | 116.2/200 | 121.7/200 | 158.2/200 |
57 | Indianapolis | Indiana | 69.8 | 113.8/200 | 90.9/200 | 174.5/200 |
58 | Scottsdale | Arizona | 69.4 | 115.2/200 | 120.7/200 | 158.2/200 |
59 | Baltimore | Maryland | 69.3 | 131.4/200 | 107.9/200 | 150.9/200 |
60 | Cleveland | Ohio | 69.3 | 121.8/200 | 118.3/200 | 153.6/200 |
61 | Long Beach | California | 69.2 | 114.4/200 | 113.5/200 | 161.8/200 |
62 | Tucson | Arizona | 69.2 | 126.1/200 | 95.5/200 | 160.9/200 |
63 | Chattanooga | Tennessee | 69.1 | 117.8/200 | 97.7/200 | 166.4/200 |
64 | Madison | Wisconsin | 69 | 112.9/200 | 137.8/200 | 150.9/200 |
65 | Oakland | California | 69 | 113.3/200 | 112/200 | 162.7/200 |
66 | Torrance | California | 68.9 | 121.1/200 | 89.1/200 | 167.3/200 |
67 | Las Vegas | Nevada | 68.9 | 121.4/200 | 86.4/200 | 168.2/200 |
68 | Memphis | Tennessee | 68.8 | 137.4/200 | 93.6/200 | 151.8/200 |
69 | Tallahassee | Florida | 68.8 | 113.7/200 | 103/200 | 166.4/200 |
70 | Columbus | Ohio | 68.7 | 110.9/200 | 97.8/200 | 170.9/200 |
71 | Greensboro | North Carolina | 68.7 | 120.2/200 | 95.3/200 | 164.5/200 |
72 | Detroit | Michigan | 68.6 | 138.4/200 | 92.3/200 | 150.9/200 |
73 | Tampa | Florida | 68.5 | 118.8/200 | 98.6/200 | 163.6/200 |
74 | Arvada | Colorado | 68.5 | 115.3/200 | 87.1/200 | 171.8/200 |
75 | San Antonio | Texas | 68.4 | 112.3/200 | 91.8/200 | 171.8/200 |
76 | Jacksonville | Florida | 68.4 | 110.5/200 | 90.9/200 | 173.6/200 |
77 | Spokane | Washington | 68.3 | 130.7/200 | 94.4/200 | 155.5/200 |
78 | Ann Arbor | Michigan | 67.7 | 119.2/200 | 106.8/200 | 157.3/200 |
79 | Gilbert | Arizona | 67.7 | 124.7/200 | 91.9/200 | 160/200 |
80 | Sacramento | California | 67.6 | 132.6/200 | 87.2/200 | 155.5/200 |
81 | Pasadena | California | 67.6 | 121.2/200 | 117.6/200 | 150/200 |
82 | San Jose | California | 67.4 | 111.9/200 | 100.5/200 | 165.5/200 |
83 | Knoxville | Tennessee | 67.2 | 112.6/200 | 109.1/200 | 160/200 |
84 | Honolulu | Hawaii | 67.1 | 125.1/200 | 106.7/200 | 150.9/200 |
85 | Fullerton | California | 67.1 | 113.4/200 | 105.5/200 | 160.9/200 |
86 | Hialeah | Florida | 67 | 118.8/200 | 84.7/200 | 166.4/200 |
87 | Thousand Oaks | California | 66.8 | 115.4/200 | 93.2/200 | 164.5/200 |
88 | Cape Coral | Florida | 66.8 | 112.4/200 | 93.9/200 | 166.4/200 |
89 | Santa Ana | California | 66.4 | 119.6/200 | 93.4/200 | 160/200 |
90 | Hartford | Connecticut | 66.2 | 114.3/200 | 127.5/200 | 147.3/200 |
91 | Mobile | Alabama | 66.2 | 110/200 | 83.5/200 | 171.8/200 |
92 | Newark | New Jersey | 66.2 | 113.1/200 | 161.7/200 | 131.8/200 |
93 | Virginia Beach | Virginia | 65.9 | 114.2/200 | 93.8/200 | 162.7/200 |
94 | Everett | Washington | 65.6 | 120.1/200 | 95.8/200 | 156.4/200 |
95 | Centennial | Colorado | 65.6 | 110/200 | 80.2/200 | 171.8/200 |
96 | Columbus | Georgia | 65.6 | 110/200 | 82/200 | 170.9/200 |
97 | Cary | North Carolina | 65.5 | 114.1/200 | 99.5/200 | 159.1/200 |
98 | Carrollton | Texas | 65.3 | 117.2/200 | 108.6/200 | 151.8/200 |
99 | Dallas | Texas | 65.3 | 124/200 | 87.6/200 | 156.4/200 |
100 | Garland | Texas | 65.3 | 116.5/200 | 84.8/200 | 163.6/200 |
Some Fun Facts About Croissants
- Want to say croissant in French? The correct French pronunciation is "krwa-san". With a silent t!
- You may have noticed that some croissants are straight and some croissants are curved. According to French law, all-butter croissants need to be straight, and croissants that were made with another type of fat must have a curved shape
- Wondering why a croissant is called a croissant? A croissant is named for its crescent shape, the French word for this is "croissant"
- Nowadays, everyone knows what a croissant is. But did you know that the earliest reference to a croissant was only in 1853?
Top 10
Let's dive into the top 10 cities for croissants!
#1 Boston, Massachusetts
Overall score: 100
Availability: 200/200 | Popularity: 134.6/200 | Quality: 162.7/200
With an overall score of 100, Boston ranks as the #1 best city in America for croissants and is therefore the best city to get a croissant on National Croissant Day.
The city also ranks #1 for availability, meaning that there are a lot of places in Boston that sell croissants per square mile.
Two cities in Massachusetts are in the top 100. The other city is #42 Cambridge.
Some places to get a croissant in Boston: Flour Bakery + Cafe, Tatte Bakery & Cafe
#2 Miami, Florida
Overall score: 92.3
Availability: 159.2/200 | Popularity: 167.4/200 | Quality: 160/200
With an overall score of 92.3, Miami ranks as the second best city for croissants in the United States.
With a popularity score of 167.4/200, Miami is the third most popular city for croissants.
Two other cities in Florida are in the top 15. These cities are #12 Clearwater and #15 Orlando.
Some places to get a croissant in Miami: B Bistro + Bakery, Zak the Baker, Bachour
#3 Richmond, Virginia
Overall score: 89.9
Availability: 141.4/200 | Popularity: 183.9/200 | Quality: 160/200
Richmond ranks as the third best city for croissants with an overall score of 89.9.
It's a very popular city for croissants because with a popularity score of 183.9/200, it's the second most popular city for croissants in the United States.
Some places to get a croissant in Richmond: Sub Rosa Bakery, Whisk, Sugar & Twine
#4 Berkeley, California
Overall score: 88.6
Availability: 163.3/200 | Popularity: 130.5/200 | Quality: 164.5/200
Berkeley is the 4th best city to celebrate National Croissant Day with an overall score of 88.6.
Three other cities in California are in the top 30. These cities are #10 San Francisco, #28 San Diego, and #30 Huntington Beach.
Some places to get a croissant in Berkeley: Lavender Bakery, Fournée Bakery
#5 Pittsburgh, Pennsylvania
Overall score: 87.4
Availability: 150.3/200 | Popularity: 123.2/200 | Quality: 175.5/200
Pittsburgh is the 5th best city in the USA to celebrate National Croissant Day. Especially for the quality of croissants Pittsburgh ranks high, with a score of 175.5/200.
Besides Pittsburgh, another city in Pennsylvania is in the top 100. Philadephia ranks as the 25th best city for croissants.
Some places to get a croissant in Pittsburgh: La Gourmandine, Jean-Marc Chatellier's French Bakery
#6 Washington DC
Overall score: 86.4
Availability: 171.7/200 | Popularity: 110.2/200 | Quality: 161.8/200
Washington DC takes the 6th place. The city has a very high availability score of 171.7/200. With that score, the city ranks second best for availability of croissants.
Some places to get a croissant in Washington DC: Patisserie Poupon, Rise Bakery
#7 Charleston, South Carolina
Overall score: 85.8
Availability: 122.2/200 | Popularity: 200/200 | Quality: 157.3/200
With an overall score of 85.8, Charleston takes the 7th place.
The city has a very high popularity score of 200/200, which means Charleston is the most popular city in the United States for croissants.
Charleston is the only city in South Carolina that's in the top 100.
Some places to get a croissant in Charleston: Baguette Magic, La Patisserie
#8 St. Louis, Missouri
Overall score: 84.3
Availability: 163/200 | Popularity: 100.4/200 | Quality: 168.2/200
With an overall score of 84.3, St. Louis takes the 8th place.
The city takes the 5th place for availability of croissants with an availability score of 163/200.
St. Louis is the only city in Missouri that's in the top 100.
Some places to get a croissant in St. Louis: La Bonne Bouchée, La Patisserie Chouquette
#9 Lexington, Kentucky
Overall score: 83.8
Availability: 118.6/200 | Popularity: 105.9/200 | Quality: 200/200
Lexington is the 9th best city for croissants in the USA.
The quality of croissants in Lexington is great, as the city ranks #1 for quality of croissants with a score of 200/200.
There's another city in Kentucky that's in the top 100. That's #34 Louisville.
Some places to get a croissant in Lexington: Martine's Pastries, European Delights Gourmet Bakery
#10 San Francisco, California
Overall score: 82.1
Availability: 152.4/200 | Popularity: 112/200 | Quality: 165.5/200
San Francisco is also in the top 10. With a score of 82.1, the city ranks as the 10th best city in the USA to celebrate National Croissant Day.
The city has an availability score of 152.4/200, meaning it's the 8th best city for the availability of croissants in the United States.
With Berkeley being the 4th best city for croissants in the United States, San Francisco is the second best city for croissants in California.
Some places to get a croissant in San Francisco: Arsicault Bakery Civic Center, La Boulangerie De San Francisco, b. patisserie
How the Cities Were Ranked (Methodology)
We started by determining the key indicators that are most relevant in calculating an overall score to find America's 100 best cities for croissants out of the 300 most populous cities in America. The 300 most populous cities were found using data from the United States Census Bureau.
All three indicators were given a weight.
The first key indicator is availability (20%), which is defined as the number of places that sell croissants per square mile. To find the croissant availability score, we counted the number of places that sell croissants using data from Foursquare and we divided that number by the area of the city using data from the United States Census Bureau. The second key indicator is popularity (20%), which is defined as the number of reviews about croissants per capita. The score for this was calculated by finding the number of reviews about croissants in the largest cities in the USA using data from Tripadvisor, and by dividing this number by the city's population (United States Census Bureau). The third key indicator is quality (60%), which is defined as the average review score of the top places that sell croissants in the cities. It was determined using data from Yelp by first finding out which places that sell croissants are the most popular and then calculating the average review score of these places.